Custom Gear Manufacturer
As a custom gear manufacturer, CGS has the equipment and capabilities to machine high precision gears from less than an inch to 157 inches.
Processes Include
Capabilities
TOOTH GRINDING
External Diameter | |
---|---|
Minimum | .75" |
Maximum | 138" |
Internal Diameter | |
---|---|
Minimum | 5.0" |
Maximum | 134" |
Diametral Pitch | |
---|---|
Minimum | 16 NDP |
Maximum | .75 DP |
Max. Face Width | 47" |
Max. Helix Angle | 45° |
Working Stroke | 31.5" |
MILLING
Max. X Axis | 200" |
Min. X Axis | 41.5" |
Max. Y Axis | 60" |
Min. Y Axis | 20" |
Max. Z Axis | 40" |
Min. Z Axis | 26" |
OD/ID GRINDING
External | |
---|---|
Max. OD | 42" |
Max. Length | 96" |
Internal | |
Min. OD | .75" |
Max. OD | 32" |
Min. ID | .5" |
Max. ID | 24" |
Bore Length | 13.5" |
HOBBING
Min. OD | .5" |
Max. OD | 149" |
Min. NDP | 64" |
Max. NDP | 1.5" |
Max. Face Width | 54" |
Max. Helix Angle | 45° |
GEAR SHAPING
Max. Internal | 55" |
Min. Internal | 2" |
Max. NDP | 2 |
Min. NDP | 24 |
Max. Face Width | 9.4" |
TURNING
Outside Dia. | 106.3" |
Max. Height | 79" |
Shaft Outside Dia. | 32" |
Shaft Length | 144" |
QUALITY
AGMA 2000 Q13 |
ISO 1328 A4 |
ISO 9001:2015 |
IATF 16949:2016 |